| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03390682 | - 0.1% | 2040.2 | Ethereum |
| ZEC | 0.00593005 | + 1.1% | 792.6 | Zcash |
| DASH | 0.00047863 | + 0.9% | 219.6 | DASH |
| LTC | 0.00090812 | + 1.5% | 181.4 | Litecoin |
| ETC | 0.00013838 | + 2.7% | 98.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 56.5 | YoChat Token |
BIG-BTC | 0.00855374 | - 0.6% | 34.5 | BIG |
SHIB-USDTb | T0.00000746 | + 7.4% | 14 | SHIBA INU |
DOGE-BTC | 0.00000144 | + 6.7% | 13.1 | Dogecoin |
FLOKIb-USDTb | T0.00004387 | + 10.9% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00012578 | - 0.8% | 3.3 | BitcoinCashABC |
XRP-BTC | 0.00002116 | + 0.6% | 2.7 | Ripple |
WSHIB-SHIB | 2.98711525 | - 1.6% | 2 | Wrapped Shiba |
| YOMBA | 0.00000182 | + 45.6% | 2 | YOMBA |
TRX-BTC | 0.00000323 | - 0.7% | 1.3 | Tron Token |
ZEC-BTC | 0.00590501 | + 0.1% | 1.3 | Zcash |
BTC-USDTb | T88627.18 | + 1.4% | 0.8 | Bitcoin |
BTC-USDTt | T88597.17 | + 1.1% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004249 | + 7.4% | 0.7 | Dogecoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BTC-RUR | R6947515.44 | - 0.6% | 0.6 | Bitcoin |
BTC-USDT | T88673.34 | + 1.1% | 0.6 | Bitcoin |
DOGE-USDT | T0.12824942 | + 8.6% | 0.4 | Dogecoin |
DASH-BTC | 0.00047544 | + 0.3% | 0.4 | DASH |
ETH-BTC | 0.03396557 | + 0.1% | 0.4 | Ethereum |
| BTC | R6990000.00 | + 0.8% | 0.3 | Bitcoin |
BNB-BTC | 0.00976905 | - 0.8% | 0.3 | BNB BSC |
TON-BTC | 0.00001921 | + 0.5% | 0.3 | TON Coin |
BONUS-DOGE | D0.00117322 | + 0.2% | 0.2 | BONUS |
ETH-USDT | T3024.1122227 | + 1.5% | 0.2 | Ethereum |
DOGE-WRUB | 5.81373383 | + 2.1% | 0.2 | Dogecoin |
| BTC | T88888.00 | + 1.9% | 0.2 | Bitcoin |
BTC-WRUB | 4119405.9097 | - 1.6% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99689768 | + 0.1% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00018038 | + 0.7% | 0.2 | YO10 Yobit |
USDT-RUR | R78.57 | - 1.5% | 0.2 | USDT ERC20 |
ETH-USDC | 3017.1996649 | + 1.6% | 0.1 | Ethereum |
WBNB-BTC | 0.00975238 | - 1% | 0.1 | WBNB BEP20 |
USDT-RUBLIX | 399985.21215 | - 0.5% | 0.1 | USDT ERC20 |
| USDT | R78.21 | - 1.5% | 0.1 | USDT ERC20 |
SwarmCity (SWT)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
Ticker: | SWT |
Tam adı: | SwarmCity |
Algoritma: | erc20 |

BTC karşılığında SWT satın alınız
SWT karşılığında BTC satınız
DOGE karşılığında SWT satın alınız
SWT karşılığında DOGE satınız
ETH karşılığında SWT satın alınız
SWT karşılığında ETH satınız
USD karşılığında SWT satın alınız
SWT karşılığında USD satınız
RUR karşılığında SWT satın alınız
SWT karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-01 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-31 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-30 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-29 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-28 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-27 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-26 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-25 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-24 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-23 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-22 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-21 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-20 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-19 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-18 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-17 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-16 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-15 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-14 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-13 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-12 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-11 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-10 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-09 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-08 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-07 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-06 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-05 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-04 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-03 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-02 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-12-01 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-11-30 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
| 2025-11-29 | 0.00000008 | 0.05298366 | 0.00000346 | 0.00910000 | 0.89100000 |
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: Please respond
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
Sasive13 L0: Please give me answer sir
Sasive13 L0: 2030 in floki 3 dollars
Sasive13 L0: Same luna 2030 4 dollars
Sasive13 L0: Really
Sasive13 L0: Shib is 0.003 cents iin2030
Sasive13 L0: Yes 💯
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YOVI/BTC go to the moon
Cesarcripto: See all, COIN/BTC and YOVI/BTC the best inventsment
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
Cesarcripto: Its very nice the SWAP of YO10
Cesarcripto: THE ROBOT OF YOBIT ITS WORK IN THE TOKEN YO10
viber: YOMBA если будет 200 то сразу закинут 40 милонов и курс выростит
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment




Ticker: