| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03393011 | + 0.1% | 2022.2 | Ethereum |
| ZEC | 0.00585970 | - 0.2% | 795.4 | Zcash |
| DASH | 0.00047385 | - 0.4% | 218.5 | DASH |
| LTC | 0.00090367 | + 1% | 179.3 | Litecoin |
| ETC | 0.00013784 | + 1% | 98.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 50.6 | YoChat Token |
BIG-BTC | 0.00855356 | - 0.1% | 29.2 | BIG |
SHIB-USDTb | T0.00000749 | + 7.8% | 14.7 | SHIBA INU |
DOGE-BTC | 0.00000144 | + 6.7% | 12.6 | Dogecoin |
FLOKIb-USDTb | T0.00004391 | + 11% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00012387 | - 2.4% | 3.3 | BitcoinCashABC |
XRP-BTC | 0.00002110 | + 0.2% | 3.1 | Ripple |
WSHIB-SHIB | 2.98628601 | - 1.7% | 2.1 | Wrapped Shiba |
| YOMBA | 0.00000190 | + 55.8% | 2 | YOMBA |
TRX-BTC | 0.00000322 | - 1% | 1.6 | Tron Token |
ZEC-BTC | 0.00580382 | - 1.7% | 1.5 | Zcash |
BTC-USDTt | T88652.02 | + 1.1% | 0.8 | Bitcoin |
BTC-USDTb | T88611.20 | + 1.2% | 0.8 | Bitcoin |
BTC-RUR | R6946502.00 | - 0.6% | 0.6 | Bitcoin |
DOGE-ETH | E0.00004249 | + 6.7% | 0.6 | Dogecoin |
BTC-USDT | T88714.85 | + 1.2% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.5 | Shiba v2 Limited |
DASH-BTC | 0.00047062 | - 1% | 0.4 | DASH |
DOGE-USDT | T0.12822047 | + 8.1% | 0.4 | Dogecoin |
ETH-BTC | 0.03396552 | + 0.1% | 0.4 | Ethereum |
| BTC | R6900301.33 | - 0.6% | 0.3 | Bitcoin |
TON-BTC | 0.00001921 | + 0.5% | 0.3 | TON Coin |
BONUS-DOGE | D0.00117322 | + 0.2% | 0.2 | BONUS |
BNB-BTC | 0.00976905 | - 0.6% | 0.2 | BNB BSC |
ETH-USDT | T3023.7664527 | + 1.4% | 0.2 | Ethereum |
DOGE-WRUB | 5.85416046 | + 2.8% | 0.2 | Dogecoin |
BTC-WRUB | 4118849.4966 | - 1.6% | 0.2 | Bitcoin |
| BTC | T88888.00 | + 1.1% | 0.2 | Bitcoin |
YO10-USDTt | T0.00018053 | + 0.7% | 0.2 | YO10 Yobit |
USDTe-USDTb | T0.99686286 | - 0.3% | 0.2 | USDT ERC20 |
USDT-RUR | R78.58 | - 1.2% | 0.1 | USDT ERC20 |
ETH-USDC | 3017.1996649 | + 1.6% | 0.1 | Ethereum |
WBNB-BTC | 0.00975238 | - 1% | 0.1 | WBNB BEP20 |
USDT-RUBLIX | 399985.21215 | - 0.5% | 0.1 | USDT ERC20 |
| USDT | R78.59 | - 1% | 0.1 | USDT ERC20 |
Bitcoin (BTC)
| Preço em USD | Preço em RUR |
|---|---|
| 94112.99988194 | 6986000.00000000 |
Ticker: | BTC |
Nome completo: | Bitcoin |
Algoritmo: | SHA256 |
Website
Explorer
Wallet
Forum
Source | Data | Preço em USD | Preço em RUR |
|---|---|---|
| 2026-01-01 | 94112.99988194 | 6986000.00000000 |
| 2025-12-31 | 95112.99988012 | 6986700.00000000 |
| 2025-12-30 | 95199.99987000 | 6997268.00000000 |
| 2025-12-29 | 92500.00000042 | 7048864.00000000 |
| 2025-12-28 | 93115.00001212 | 7110002.00000000 |
| 2025-12-27 | 94900.00000000 | 7151113.00000000 |
| 2025-12-26 | 94548.54053805 | 7219218.00000000 |
| 2025-12-25 | 94988.50000048 | 7152199.91275196 |
| 2025-12-24 | 96498.99989999 | 7168519.00000000 |
| 2025-12-23 | 95000.00000000 | 7248000.00000000 |
| 2025-12-22 | 97000.00000000 | 7111966.09103126 |
| 2025-12-21 | 97899.89999990 | 7142894.25480000 |
| 2025-12-20 | 97899.89999994 | 7190000.00000000 |
| 2025-12-19 | 94352.85380855 | 7147174.00000000 |
| 2025-12-18 | 95000.00000000 | 7230895.90843532 |
| 2025-12-17 | 94995.99999997 | 7172774.24421700 |
| 2025-12-16 | 94995.99999998 | 7262316.71677269 |
| 2025-12-15 | 93700.00000000 | 7253994.00000000 |
| 2025-12-14 | 98987.99999995 | 7387736.14761450 |
| 2025-12-13 | 96700.00000000 | 7324889.88255800 |
| 2025-12-12 | 96700.00000892 | 7352670.79510365 |
| 2025-12-11 | 97000.00000000 | 7375792.25579040 |
| 2025-12-10 | 97890.00000512 | 7367379.04284020 |
| 2025-12-09 | 98880.66710702 | 7392066.69628480 |
| 2025-12-08 | 97144.53036472 | 7338366.76170488 |
| 2025-12-07 | 97970.00000149 | 7271175.93543860 |
| 2025-12-06 | 97970.00000149 | 7266699.33727720 |
| 2025-12-05 | 97999.99999999 | 7286054.09019720 |
| 2025-12-04 | 97779.00000985 | 7349608.12959280 |
| 2025-12-03 | 97000.00000557 | 7441447.40541168 |
| 2025-12-02 | 98000.00000000 | 7266000.00000000 |
| 2025-12-01 | 92000.00000000 | 7004575.19711400 |
| 2025-11-30 | 99000.00000000 | 7299501.04389420 |
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: Please respond
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
Sasive13 L0: Please give me answer sir
Sasive13 L0: 2030 in floki 3 dollars
Sasive13 L0: Same luna 2030 4 dollars
Sasive13 L0: Really
Sasive13 L0: Shib is 0.003 cents iin2030
Sasive13 L0: Yes 💯
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YOVI/BTC go to the moon
Cesarcripto: See all, COIN/BTC and YOVI/BTC the best inventsment
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
Cesarcripto: Its very nice the SWAP of YO10
Cesarcripto: THE ROBOT OF YOBIT ITS WORK IN THE TOKEN YO10
viber: YOMBA если будет 200 то сразу закинут 40 милонов и курс выростит
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: MAX 300 SAT FOR YOMBA




Ticker: